<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COGEN Europe</title>
	<atom:link href="http://www.cogeneurope.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cogeneurope.eu</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:11:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>COGEN Europe Press Release – Promoting innovative cogeneration in cities</title>
		<link>http://www.cogeneurope.eu/2010/03/cogen-europe-press-release-%e2%80%93-promoting-innovative-cogeneration-in-cities/</link>
		<comments>http://www.cogeneurope.eu/2010/03/cogen-europe-press-release-%e2%80%93-promoting-innovative-cogeneration-in-cities/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:30:16 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.cogeneurope.eu/?p=3007</guid>
		<description><![CDATA[COGEN Europe and Berlin Energy Agency have teamed up to organise a joint seminar during the EU Sustainable Energy Week 2010 on “Promoting innovative cogeneration in cities”. Beyond Berlin, the experience of several other pilot cities and regions will be presented during a seminar (e.g. Paris, Frankfurt and Riga). Stakeholders such as European Commission, Energie-Cités [...]]]></description>
			<content:encoded><![CDATA[<p>COGEN Europe and Berlin Energy Agency have teamed up to organise a joint seminar during the EU Sustainable Energy Week 2010 on “Promoting innovative cogeneration in cities”. Beyond Berlin, the experience of several other pilot cities and regions will be presented during a seminar (e.g. Paris, Frankfurt and Riga). Stakeholders such as European Commission, Energie-Cités and Dalkia will discuss ways to promote these successful approaches among other cities in Europe, identify critical factors for success and to come up with recommendations. Find more information on the seminar <a href="http://www.cogeneurope.eu/2009/12/eusew-2010/">here </a>and the latest press release can be downloaded <a href="http://www.cogeneurope.eu/wp-content/uploads//2010/03/cogen-europe-logo_4c_RGB-best-small.JPG"></a><a href="http://www.cogeneurope.eu/wp-content/uploads//2010/03/080310-COGEN-Europe-Berlin-Energy-Agency-press-release1.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogeneurope.eu/2010/03/cogen-europe-press-release-%e2%80%93-promoting-innovative-cogeneration-in-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading scientists propose smarter low carbon future</title>
		<link>http://www.cogeneurope.eu/2010/03/leading-scientists-propose-smarter-low-carbon-future/</link>
		<comments>http://www.cogeneurope.eu/2010/03/leading-scientists-propose-smarter-low-carbon-future/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 11:53:33 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.cogeneurope.eu/?p=2963</guid>
		<description><![CDATA[A report launched today highlights critical challenges in the current ‘all-electric’ approach to decarbonisation of the UK energy system as this would increase our dependence on the electricity system to unprecedented levels. A system that makes greater use of cogeneration and district heating can however mitigate many of the more demanding aspects of the ‘all-electric’ [...]]]></description>
			<content:encoded><![CDATA[<p>A report launched today highlights critical challenges in the current ‘all-electric’ approach to decarbonisation of the UK energy system as this would increase our dependence on the electricity system to unprecedented levels. A system that makes greater use of cogeneration and district heating can however mitigate many of the more demanding aspects of the ‘all-electric’ approach. Used in combination with biomass and CCS technology for fossil fuels, cogeneration and district heating infrastructure have a key role to play up to 2050 and beyond. Find the <a href="http://www.cogeneurope.eu/wp-content/uploads//2010/03/Full-report-low-res-draft1.pdf">full report </a> and the <a href="http://www.cogeneurope.eu/wp-content/uploads//2010/03/020310-COGEN-Europe-press-release4.pdf">press release</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogeneurope.eu/2010/03/leading-scientists-propose-smarter-low-carbon-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEGEL</title>
		<link>http://www.cogeneurope.eu/2010/02/hegel-developing-demonstrating-and-comparing-three-high-efficiency-micro-polygeneration-plants/</link>
		<comments>http://www.cogeneurope.eu/2010/02/hegel-developing-demonstrating-and-comparing-three-high-efficiency-micro-polygeneration-plants/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Closed Projects]]></category>

		<guid isPermaLink="false">http://www.cogeneurope.eu/?p=575</guid>
		<description><![CDATA[HEGEL: Developing, demonstrating and comparing three high efficiency micro-polygeneration plants]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><strong><span lang="EN-GB">Duration: </span></strong><span lang="EN-GB">1 May 2006 – 31 December 2009</span></p>
<p class="MsoNormal"><strong><span lang="EN-GB">Project website: </span></strong><span><a href="http://www.hegelproject.eu" target="_blank"><span lang="EN-GB">http://www.hegelproject.eu</span></a></span></p>
<p class="MsoNormal"><strong><span lang="EN-GB">Contact:</span></strong></p>
<p class="MsoNormal"><span lang="EN-GB">Project Co-ordinator:<br />
Franco Anzioso<br />
Centro Ricerche Fiat<br />
Tel. +39 011 908 0540 <br />
Fax: +39 011 908 3898<br />
Email: <a href="mailto:franco.anzioso@crf.it">franco.anzioso@crf.it</a></span></p>
<p class="MsoNormal">Contact within COGEN Europe:<br />
Thomas Esdaile-Bouquet<br />
Tel: +32 2 772 82 90<br />
Fax: +32 2 772 50 44<br />
Email: <a href="mailto:thomas.bouquet@cogeneurope.eu">thomas.bouquet@cogeneurope.eu</a></p>
<p class="MsoNormal"> </p>
<p class="MsoNormal"><strong><span lang="EN-GB">Description:</span></strong></p>
<p class="MsoNormal"><strong> </strong> <span lang="EN-GB">The main objective of the project has been to develop, demonstrate and compare high efficiency applications of micro-polygeneration for the civil and industrial sectors, based on innovative technologies.</span></p>
<p><strong> </strong>Three demonstration plants have been constructed and tested:<br />
• A trigeneration plant that has served an office building in Torino (Italy), the unit has been innovative as it has made use of a reciprocating engine with a desiccant cooling system. The plant is expected to have a capacity of 120/200/255 kW (electricity/heating/cooling)<br />
• A microturbine in trigeneration mode with an ammonia-water absorption cooling cycle, installed in a hotel in Girona (Spain). Capacity of 27/49/32 kW (electricity/heat/cooling)<br />
• A “Combi System” cogeneration plant consisting of the combination of a reciprocating engine and a Rankine cycle engine (bottoming cycle) operated on the exhaust gases of the reciprocating engine. This unit has been installed in Turkey. Capacity: 144 kWe and 151 kWth.</p>
<p class="MsoNormal" style="text-align: justify;"><span lang="EN-GB">The project also included the design of detailed maintenance procedures. In addition it also covered system and market studies aimed at evaluating the competitive positioning of the proposed solutions in view of future exploitation. Economic evaluations included profitability, business analysis and external costs</span><span lang="EN-GB">.</span></p>
<p class="MsoNormal" style="text-align: justify;"><strong><span lang="EN-GB">Documents and downloadables:</span></strong></p>
<p class="MsoNormal" style="text-align: justify;"><span lang="EN-GB">All publications and reports coming out of HEGEL are available on the</span><span lang="EN-GB"> </span><span><a href="http://www.hegelproject.eu"><span lang="EN-GB">project website</span></a></span><span lang="EN-GB">.</span><span lang="EN-GB"> </span><span lang="EN-GB"><br />
</span><span lang="EN-GB">Find here the HEGEL</span><span lang="EN-GB"> </span><span><a href="http://www.cogen-europe.eu/Downloadables/Projects/Hegel/HEGEL_Project_brochure.pdf" target="_blank"><span lang="EN-GB">brochure</span></a></span><span lang="EN-GB"> </span><span lang="EN-GB">and the HEGEL</span><span lang="EN-GB"> </span><span><a href="http://www.cogen-europe.eu/Downloadables/Projects/Hegel/HEGEL_poster_general.pdf" target="_blank"><span lang="EN-GB">poster</span></a></span></p>
<p class="MsoNormal"><span lang="EN-GB"><strong>Partners:</strong></span></p>
<p class="MsoNormal"><span lang="EN-GB">COGEN Europe</span></p>
<p><span lang="EN-GB">2HENERGY (France)</span></p>
<p>Centro Ricerche Fiat  (Italy) <a href="http://www.crf.it">www.crf.it</a></p>
<p style="text-align: justify;">ELYO (Spain)   <a href="http://www.elyo.com">www.elyo.com</a></p>
<p style="text-align: justify;">EnerProjekt (Sweden) <a href="http://www.enerproject.com">www.enerproject.com</a></p>
<p style="text-align: justify;">METU (Turkey) <a href="http://www.metu.edu.tr">www.metu.edu.tr</a></p>
<p style="text-align: justify;">PdT &#8211; Politecnico (Italy)</p>
<p style="text-align: justify;">Ranotor (Sweden) <a href="http://www.ranotor.se">www.ranotor.se</a></p>
<p style="text-align: justify;">REPSOL (Spain)  <a href="http://www.repsol.com">www.repsol.com</a></p>
<p style="text-align: justify;">Tekniker (Spain) <a href="http://www.tekniker.es">www.tekniker.es</a></p>
<p style="text-align: justify;">URV &#8211; Universitat Rovira i Virgili (Spain)  <a href="http://www.urv.es">www.urv.es</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogeneurope.eu/2010/02/hegel-developing-demonstrating-and-comparing-three-high-efficiency-micro-polygeneration-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Press Releases</title>
		<link>http://www.cogeneurope.eu/2010/02/2010-press-releases/</link>
		<comments>http://www.cogeneurope.eu/2010/02/2010-press-releases/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 11:48:20 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.cogeneurope.eu/?p=2958</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cogeneurope.eu/wp-content/uploads//2010/03/080310-COGEN-Europe-Berlin-Energy-Agency-press-release.pdf"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogeneurope.eu/2010/02/2010-press-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Sustainable Energy Days 2010, 3-7 March in Wels (Austria)</title>
		<link>http://www.cogeneurope.eu/2010/02/world-sustainable-energy-days-2010/</link>
		<comments>http://www.cogeneurope.eu/2010/02/world-sustainable-energy-days-2010/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:34:01 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://www.cogeneurope.eu/?p=1710</guid>
		<description><![CDATA[The Energiesparmesse &#8211; one of the largest exhibitions and tradefairs on energy efficiency and renewable energy sources in the world &#8211; took place from 3 &#8211; 7 March 2010 in Wels.
For more infomation on the Energiesparmesse, please visit www.wsed.at
]]></description>
			<content:encoded><![CDATA[<p>The Energiesparmesse &#8211; one of the largest exhibitions and tradefairs on energy efficiency and renewable energy sources in the world &#8211; took place from <strong>3 &#8211; 7 March 2010 in Wels</strong>.<br />
For more infomation on the Energiesparmesse, please visit <a href="http://www.wsed.at">www.wsed.at</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogeneurope.eu/2010/02/world-sustainable-energy-days-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COGEN Hungary Annual Conference, 9-11 March, Siófok, Hungary</title>
		<link>http://www.cogeneurope.eu/2010/02/cogen-hungary-annual-conference-9-11-march-siofok-hungary/</link>
		<comments>http://www.cogeneurope.eu/2010/02/cogen-hungary-annual-conference-9-11-march-siofok-hungary/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 11:23:25 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[Forthcoming Events]]></category>

		<guid isPermaLink="false">http://www.cogeneurope.eu/?p=2842</guid>
		<description><![CDATA[COGEN Hungary’s main annual event will take place on 9-11 March in Siófok. For more information, please contact Gabor Bercsi.
]]></description>
			<content:encoded><![CDATA[<p>COGEN Hungary’s main annual event will take place on 9-11 March in Siófok. For more information, please contact <a href="mailto:gabor.bercsi@sinergy.hu">Gabor Bercsi</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogeneurope.eu/2010/02/cogen-hungary-annual-conference-9-11-march-siofok-hungary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COGEN Europe seminar at the EUSEW2010, 25 March, Brussels, Belgium</title>
		<link>http://www.cogeneurope.eu/2010/02/cogen-europe-seminar-at-the-eusew2010-25-march-brussels-belgium/</link>
		<comments>http://www.cogeneurope.eu/2010/02/cogen-europe-seminar-at-the-eusew2010-25-march-brussels-belgium/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 11:37:04 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[Forthcoming Events]]></category>

		<guid isPermaLink="false">http://www.cogeneurope.eu/?p=2851</guid>
		<description><![CDATA[COGEN Europe will organise &#8211; together with the Berlin Energy Agency &#8211; a seminar on Thursday 25 March on the possibilities of promoting cogeneration in cities. The title is “Promoting innovative cogeneration in cities” and the seminar will be an official event within the annual EU Sustainable Energy Week (EUSEW). The seminar will show best [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0cm 0cm 0pt;"><span style="font-family: 'Calibri','sans-serif'; font-size: 11pt;"><a href="http://www.cogeneurope.eu/wp-content/uploads//2010/02/cogen-europe-logo_4c.jpg"></a>COGEN Europe will organise &#8211; together with the Berlin Energy Agency &#8211; a seminar on Thursday 25 March on the possibilities of promoting cogeneration in cities. The title is “Promoting innovative cogeneration in cities” and the seminar will be an official event within the annual EU Sustainable Energy Week (EUSEW). The seminar will show best practice examples of cogeneration in urban areas and ways to promote these successful approaches among other cities in Europe. The agenda can be found <a href="http://www.cogeneurope.eu/wp-content/uploads//2010/02/110310-COGEN-Europe-Berlin-Energy-Agency-EUSEW-seminar-agenda.pdf">here</a>. For more information and registration, click <a href="http://www.eusew.eu/page.cfm?page=event_content&amp;sby=3&amp;sval=0&amp;sd=40260&amp;id=407">here</a>.<span style="color: #1f497d;"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogeneurope.eu/2010/02/cogen-europe-seminar-at-the-eusew2010-25-march-brussels-belgium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CODE summary report on the European potential for cogeneration</title>
		<link>http://www.cogeneurope.eu/2010/02/code-summary-report-on-the-european-potential-for-cogeneration/</link>
		<comments>http://www.cogeneurope.eu/2010/02/code-summary-report-on-the-european-potential-for-cogeneration/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 11:32:46 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.cogeneurope.eu/?p=2847</guid>
		<description><![CDATA[COGEN Europe is the coordinator of the CODE project. This project monitors the progress of the implementation Cogeneration Directive and reporting requirements by the 27 EU Member States. More information can be found on www.code-project.eu
The CODE project team has finalised the ‘European summary report’ giving the first analysis of Members States’ reporting under the Cogeneration [...]]]></description>
			<content:encoded><![CDATA[<p style="MARGIN: 0cm 0cm 0pt"><span style="FONT-FAMILY: 'Calibri','sans-serif'; FONT-SIZE: 11pt">COGEN Europe is the coordinator of the CODE project. This project monitors the progress of the implementation Cogeneration Directive and reporting requirements by the 27 EU Member States. More information can be found on <a href="http://www.code-project.eu/">www.code-project.eu</a></span></p>
<p style="MARGIN: 0cm 0cm 0pt"><span style="FONT-FAMILY: 'Calibri','sans-serif'; FONT-SIZE: 11pt">The CODE project team has finalised the ‘European summary report’ giving the first analysis of Members States’ reporting under the Cogeneration Directive. The report includes the first analysis of the additional economic potential in Europe and the barriers which still exist to realising this cogeneration potential. The report can be downloaded here. The four Regional reports (Annexes 4.1, 4.2, 4.3 and 4.4 in the ‘European summary report’) can be found <a href="http://www.code-project.eu/wp-content/uploads/2010/02/290110-CODE-European-summary-report1.pdf">here</a><a href="http://www.cogeneurope.eu/wp-content/uploads//2010/02/CODE-project.bmp"></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogeneurope.eu/2010/02/code-summary-report-on-the-european-potential-for-cogeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COGEN Spain Annual Conference, 14-15 April, Madrid, Spain</title>
		<link>http://www.cogeneurope.eu/2010/02/cogen-spain-annual-conference-14-15-april-madrid-spain/</link>
		<comments>http://www.cogeneurope.eu/2010/02/cogen-spain-annual-conference-14-15-april-madrid-spain/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 11:16:36 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[Forthcoming Events]]></category>

		<guid isPermaLink="false">http://www.cogeneurope.eu/?p=2838</guid>
		<description><![CDATA[COGEN Spain’s 7th Cogeneration Congress will take place on 14-15 April in Madrid. For more information, please contact Silvia Franco
]]></description>
			<content:encoded><![CDATA[<p>COGEN Spain’s 7<sup>th</sup> Cogeneration Congress will take place on 14-15 April in Madrid. For more information, please contact <a href="mailto:sfranco@cogenspain.org">Silvia Franco</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogeneurope.eu/2010/02/cogen-spain-annual-conference-14-15-april-madrid-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUSEW 2010</title>
		<link>http://www.cogeneurope.eu/2009/12/eusew-2010/</link>
		<comments>http://www.cogeneurope.eu/2009/12/eusew-2010/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 14:29:44 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[EUSEW 2010]]></category>

		<guid isPermaLink="false">http://www.cogeneurope.eu/?p=2827</guid>
		<description><![CDATA[COGEN Europe will organise &#8211; together with the Berlin Energy Agency &#8211; a seminar on Thursday 25 March on the possibilities of promoting cogeneration in cities. The title is “Promoting innovative cogeneration in cities” and the seminar will be an official event within the annual EU Sustainable Energy Week (EUSEW). The seminar will show best [...]]]></description>
			<content:encoded><![CDATA[<p>COGEN Europe will organise &#8211; together with the Berlin Energy Agency &#8211; a seminar on Thursday 25 March on the possibilities of promoting cogeneration in cities. The title is “Promoting innovative cogeneration in cities” and the seminar will be an official event within the annual EU Sustainable Energy Week (EUSEW). The seminar will show best practice examples of cogeneration in urban areas and ways to promote these successful approaches among other cities in Europe. The agenda can be found <a href="http://www.cogeneurope.eu/wp-content/uploads//2009/12/110310-COGEN-Europe-Berlin-Energy-Agency-EUSEW-seminar-agenda.pdf">here</a>.</p>
<p>One outstanding example is the city of Berlin. Its campaign “KWK Modellstadt Berlin” (CHP Pilot City Berlin) shows on several levels how to promote cogeneration in an urban environment and how to combine cogeneration with other innovative technologies and with renewable energy sources. Beyond Berlin, the experience of several other pilot cities and regions will be presented during the seminar.</p>
<p>The seminar aims to disseminate the best practice experience, to identify critical factors for success for cities that decide to go along the same path and to come up with recommendations. More information on the event can be found <a href="http://www.eusew.eu/page.cfm?page=event_content&amp;sby=3&amp;sval=0&amp;sd=40260&amp;id=407">here</a>.</p>
<p>To attend the seminar you need to first <strong><a href="http://www.eusew.eu/page.cfm?page=registration">register yourself as an attendee for the EUSEW 2010</a></strong>. Once your account is created, you will then be able to <strong><a href="http://www.eusew.eu/pageb.cfm?page=event_content&amp;sby=3&amp;sval=0&amp;sd=40260&amp;id=407">select the COGEN Europe/BEA seminar</a></strong>. Online registration closes on 16 March.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogeneurope.eu/2009/12/eusew-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
