<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COGEN Europe</title>
	<atom:link href="http://www.cogeneurope.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cogeneurope.eu</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 27 Jul 2010 12:08:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>COGEN Europe is a member of :</title>
		<link>http://www.cogeneurope.eu/2010/07/cogen-europe-is-a-member-of/</link>
		<comments>http://www.cogeneurope.eu/2010/07/cogen-europe-is-a-member-of/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 09:36:55 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[Member Organisation]]></category>

		<guid isPermaLink="false">http://www.cogeneurope.eu/?p=3511</guid>
		<description><![CDATA[- the World Alliance for Decentralized Energy (WADE)
- the European Energy Forum (EEF)
- the Sustainable Energy Europe
- BUILD UP
- the Energy Efficiency Watch

]]></description>
			<content:encoded><![CDATA[<ul>
<li>- the <a href="http://www.localpower.org/" target="_blank"><strong>World Alliance for Decentralized Energy (WADE)</strong></a><strong> </strong>: works to accelerate the worldwide development of high efficiency cogeneration, onsite power and decentralized renewable energy systems that deliver substantial economic and environmental benefits.</li>
<li></li>
</ul>
<ul>
<li>- the <strong><a title="EEF" href="http://www.europeanenergyforum.eu/" target="_self">European Energy Forum (EEF)</a></strong>: provides an opportunity for its members to gain <span style="font-weight: bold;">a better understanding of energy and energy related issues, through frank and informal discussions</span>on the immensely varied issues present within the world of energy today.</li>
<li></li>
</ul>
<ul>
<li>- the <a href="http://www.sustenergy.org/tpl/page.cfm?pageName=home" target="_self"><strong>Sustainable Energy Europe</strong></a>: The <strong>Sustainable Energy Europe Campaign</strong> is a <a style="text-decoration: none; color: #4c97d0;" href="http://ec.europa.eu/old-address-ec.htm" target="_self">European Commission</a> initiative in the framework of the <a style="text-decoration: none; color: #4c97d0;" href="http://europa.eu.int/comm/energy/intelligent/index_en.html" target="_blank">Intelligent Energy &#8211; Europe</a> programme, which aims to raise public awareness and promote sustainable energy production and use among individuals and organisations, private companies and public authorities, professional and energy agencies, industry associations and NGOs across Europe.</li>
<li></li>
</ul>
<ul>
<li><strong>- <a title="Build up" href="http://www.buildup.eu/" target="_blank">BUILD UP</a></strong>: the European web portal for energy efficiency in buildings.</li>
<li></li>
</ul>
<ul>
<li>- the <strong><a href="http://www.energy-efficiency-watch.org/" target="_blank">Energy Efficiency Watch</a></strong>: promote energy efficiency and good policy in the field of energy efficiency within Europe.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cogeneurope.eu/2010/07/cogen-europe-is-a-member-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 3 of draft allocation rules under revised EU ETS Directive</title>
		<link>http://www.cogeneurope.eu/2010/07/version-3-of-draft-allocation-rules-under-revised-eu-ets-directive/</link>
		<comments>http://www.cogeneurope.eu/2010/07/version-3-of-draft-allocation-rules-under-revised-eu-ets-directive/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 09:28:17 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Emissions Trading & CHP Working Group]]></category>
		<category><![CDATA[Emissions Trading Scheme (ETS)]]></category>

		<guid isPermaLink="false">http://www.cogeneurope.eu/?p=3505</guid>
		<description><![CDATA[This document is the latest draft to come out of DG Climate Action with regards to the secondary legislation under the revised EU ETS Directive.
It describes in further detail the draft allocation rules that will apply to installations covered by the EU ETS.
BM allocation rules 100720 V3 00 clean_sent to MS and SH
]]></description>
			<content:encoded><![CDATA[<p>This document is the latest draft to come out of DG Climate Action with regards to the secondary legislation under the revised EU ETS Directive.</p>
<p>It describes in further detail the draft allocation rules that will apply to installations covered by the EU ETS.</p>
<p>BM allocation rules 100720 V3 00 clean_sent to MS and SH</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogeneurope.eu/2010/07/version-3-of-draft-allocation-rules-under-revised-eu-ets-directive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHP goes green</title>
		<link>http://www.cogeneurope.eu/2010/07/chp-goes-green/</link>
		<comments>http://www.cogeneurope.eu/2010/07/chp-goes-green/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 07:42:47 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[Ongoing Projects]]></category>

		<guid isPermaLink="false">http://www.cogeneurope.eu/?p=3484</guid>
		<description><![CDATA[Model cities promote green CHP - Pacemakers for renewable energy sources]]></description>
			<content:encoded><![CDATA[<p><strong>Duration: </strong>1 July 2010 – 30 June 2013<br />
<strong>Project website: </strong>not available yet</p>
<p><strong>Contact: </strong><br />
Project Co-ordinator:<br />
Achim Neuhäuser<br />
Berlin Energy Agency<br />
Tel: +49 30 29 33 30 - 601 begin_of_the_skyend_of_the_skype_highlighting<br />
Fax: +49 (0) 30 29 33 30 &#8211; 99<br />
Email: <span style="text-decoration: underline;"><a title="mailto:laege@berliner-e-agentur.de" href="mailto:neuhaeuser@berliner-e-agentur.de">neuhaeuser@berliner-e-agentur.de</a></span></p>
<p><strong>Description:</strong></p>
<p>The driving forces seen behind the project “CHP goes Green” are on the one hand the limited energy resources in general, as well as the limitation of biomass resources, and on the other hand the need to increase the use of renewable energy resources in the conventional heat supply as well as to increase the share of heat supplied by cogeneration. The advantage of the use of biomass in cogeneration is strategically seen self-evident, as it allows highest efficiency combined with an increase of renewables&#8217; share. But until now CHP fed with renewable energy sources (RES) is not yet widely spread and implemented. The project therefore generally aims at:</p>
<ul>
<li>Increasing the share of CHP within use of RES</li>
<li>Increasing the share of RES within CHP</li>
</ul>
<p>Over the last years both CHP and RES have increased their market shares: different model cities for the use of CHP have already successfully promoted CHP for a sustainable energy supply, especially in urban areas – e.g. Berlin with the awarded campaign “CHP model city”. Other regions have already promoted the use of biomass, especially in more rural areas. Recent innovations of technical hardware enable the combination of RES and CHP. This combination is seen as a key approach to reach the ambitious EU climate protection targets (20-20-20). Pushing “Green CHP” and the respective technical solutions into the markets should overcome the actual separate – and sometimes even competitive – development of CHP and RES markets. To promote and install the greenest technologies available is the target for the selected model cities involved in the proposed action: Berlin, Frankfurt/Main, Riga, Grenoble, Paris, Graz, Prague and Hannover. The project aims at an increased use of RES in cogeneration, including centralised district heating as well as in decentralised cogeneration units and at the installation of RES-based CHP applications in buildings, through:</p>
<ul>
<li>Development of model cities/regions for the use of RES in CHP through regional promotion, training and information activities by the project partners</li>
<li>Support of further regions in Europe with the good practices generated by transferring know-how and exchanging practical experiences</li>
</ul>
<p>The project strategies for the promotion campaign within the model cities are based on a brief comparative analysis of regulatory framework, market conditions and policies of the key-stakeholders with regard to CHP and facilitating RES with the target to identify the most favourable framework conditions for the integration of CHP and use of RES. This will be used to deduce recommendations for other cities/regions and to optimise them in the respective cities. The regional promotion campaigns will promote good practice projects, bundle high level information on a website and motivate for further implementation of RES-CHP. Multipliers on a technical level will be addressed through specifically developed and carried out training seminars and feasibility checks and, thus, will initiate further good practice projects. Promotion activities address different stakeholders as suppliers, decision makers and multipliers in an appropriate way. In a further step this knowledge will be transferred to further European cities/regions making the information and facts available, address interested parties through international workshops and the possibility of one-to-one-coachings through experts from the model cities/regions.</p>
<p><strong>Partners:</strong></p>
<p>COGEN Europe</p>
<p>Berlin Energy Agency, Germany &#8211; <a title="http://www.berliner-e-agentur.de/" href="http://www.berliner-e-agentur.de/">www.berliner-e-agentur.de</a></p>
<p>City of Frankfurt, Germany &#8211; <a href="www.energiereferat.stadt-frankfurt.de" target="_blank">www.energiereferat.stadt-frankfurt.de</a></p>
<p>Ekodoma, Latvia &#8211; <a href="http://www.ekodoma.lv/index.php?lang=en">www.ekodoma.lv/index.php?lang=en</a></p>
<p>Rhônealpénergie (RAEE), France – <a href="http://www.raee.org/">www.raee.org/</a></p>
<p>Arene Ile-de-France – <a href="http://www.areneidf.org/fr/Home-315.html">www.areneidf.org/fr/Home-315.html</a></p>
<p>Grazer Energieagentur, Austria – <a href="http://www.grazer-ea.at/cms/">www.grazer-ea.at/cms/</a></p>
<p>Energy Efficiency Center (SEVEn), Czech Republic &#8211; <a href="http://www.svn.cz/en">www.svn.cz/en</a></p>
<p>Climate Protection Agency Hannover, Germany</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogeneurope.eu/2010/07/chp-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Public Procurement: Commission takes COGEN Europe comments on board</title>
		<link>http://www.cogeneurope.eu/2010/07/green-public-procurement-commission-takes-cogen-europe-comments-on-board/</link>
		<comments>http://www.cogeneurope.eu/2010/07/green-public-procurement-commission-takes-cogen-europe-comments-on-board/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:02:21 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Lobbying activities]]></category>

		<guid isPermaLink="false">http://www.cogeneurope.eu/?p=3479</guid>
		<description><![CDATA[Following COGEN Europe&#8217;s contribution in August 2009 to the Commission&#8217;s consultation on criteria for CHP plants under Green Public Procurement rules, DG Environment has decided to modify its proposal.
The attached PDF document shows which points have either been modified or removed following our intervention.
Response from Commission to COGEN Europe contribution
]]></description>
			<content:encoded><![CDATA[<p>Following COGEN Europe&#8217;s contribution in August 2009 to the Commission&#8217;s consultation on criteria for CHP plants under Green Public Procurement rules, DG Environment has decided to modify its proposal.</p>
<p>The attached PDF document shows which points have either been modified or removed following our intervention.</p>
<p>Response from Commission to COGEN Europe contribution</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogeneurope.eu/2010/07/green-public-procurement-commission-takes-cogen-europe-comments-on-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key elements of new IED Directive relevant to CHP operators</title>
		<link>http://www.cogeneurope.eu/2010/07/keay-elements-of-new-ied-directive-relevant-to-chp-operators/</link>
		<comments>http://www.cogeneurope.eu/2010/07/keay-elements-of-new-ied-directive-relevant-to-chp-operators/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:44:38 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Industrial Emissions Directive (former Integrated Pollution Prevention and Control (IPPC) Directive)]]></category>

		<guid isPermaLink="false">http://www.cogeneurope.eu/?p=3475</guid>
		<description><![CDATA[Industrial Emissions Directive_Elements relevant to CHP_July 2010
]]></description>
			<content:encoded><![CDATA[<p>Industrial Emissions Directive_Elements relevant to CHP_July 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogeneurope.eu/2010/07/keay-elements-of-new-ied-directive-relevant-to-chp-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elements of new IED Directive relevant to CHP operators</title>
		<link>http://www.cogeneurope.eu/2010/07/elements-of-new-ied-directive-relevant-to-chp-operators/</link>
		<comments>http://www.cogeneurope.eu/2010/07/elements-of-new-ied-directive-relevant-to-chp-operators/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:42:58 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cogeneurope.eu/?p=3472</guid>
		<description><![CDATA[Industrial Emissions Directive_Elements relevant to CHP_July 2010
]]></description>
			<content:encoded><![CDATA[<p>Industrial Emissions Directive_Elements relevant to CHP_July 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogeneurope.eu/2010/07/elements-of-new-ied-directive-relevant-to-chp-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full text of new Industrial Emissions Directive</title>
		<link>http://www.cogeneurope.eu/2010/07/full-text-of-new-industrial-emissions-directive/</link>
		<comments>http://www.cogeneurope.eu/2010/07/full-text-of-new-industrial-emissions-directive/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:41:23 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Industrial Emissions Directive (former Integrated Pollution Prevention and Control (IPPC) Directive)]]></category>

		<guid isPermaLink="false">http://www.cogeneurope.eu/?p=3469</guid>
		<description><![CDATA[Industrial Emissions Directive 7th July 2010
]]></description>
			<content:encoded><![CDATA[<p>Industrial Emissions Directive 7th July 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogeneurope.eu/2010/07/full-text-of-new-industrial-emissions-directive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base Course on Cogeneration, 13-17 September 2010, Kortrijk, Belgium</title>
		<link>http://www.cogeneurope.eu/2010/07/base-course-on-cogeneration-13-17-september-kortrijk-belgium/</link>
		<comments>http://www.cogeneurope.eu/2010/07/base-course-on-cogeneration-13-17-september-kortrijk-belgium/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:23:25 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.cogeneurope.eu/?p=3172</guid>
		<description><![CDATA[COGEN Europe supports the annual “Base Course on Cogeneration”, organised by COGEN Vlaanderen, that takes place this year during 13-17 September 2010 in Kortrijk, Belgium. There is a reduced fee for COGEN Europe members and there are sponsor possibilities. The course is limited to 25 participants. Final deadline for registration is 6 September. For more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cogeneurope.eu/wp-content/uploads//2009/06/cogen_vlaanderen.jpg"></a><a href="http://www.cogeneurope.eu/wp-content/uploads//2009/06/cogen_vlaanderen.best-small.jpg"></a>COGEN Europe supports the annual “Base Course on Cogeneration”, organised by COGEN Vlaanderen, that takes place this year during 13-17 September 2010 in Kortrijk, Belgium. There is a reduced fee for COGEN Europe members and there are sponsor possibilities. The course is limited to 25 participants. Final deadline for registration is 6 September. For more information, have a look at the <a href="http://www.cogeneurope.eu/wp-content/uploads//2010/03/basecourseflyer_-_final.pdf">flyer</a>, visit <a title="http://www.cogenvlaanderen.be/" href="http://www.cogenvlaanderen.be/">www.cogenvlaanderen.be</a> or contact <a title="mailto:jorg.baeten@cogenvlaanderen.be" href="mailto:jorg.baeten@cogenvlaanderen.be">jorg.baeten@cogenvlaanderen.be</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogeneurope.eu/2010/07/base-course-on-cogeneration-13-17-september-kortrijk-belgium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.KWK’s Annual CHP Convention, 29-30 September 2010, Berlin, Germany</title>
		<link>http://www.cogeneurope.eu/2010/07/b-kwk%e2%80%99s-annual-chp-convention-29-30-september-berlin/</link>
		<comments>http://www.cogeneurope.eu/2010/07/b-kwk%e2%80%99s-annual-chp-convention-29-30-september-berlin/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 11:27:24 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.cogeneurope.eu/?p=3060</guid>
		<description><![CDATA[B.KWK, COGEN Europe’s National association in Germany, will organise its Annual Conference on 29-30 September in Berlin. Find the programme here (in German) or contact Sarah Ullrich for more information.]]></description>
			<content:encoded><![CDATA[<p>B.KWK, COGEN Europe’s National association in Germany, will organise its Annual Conference on 29-30 September in Berlin. Find the programme <a href=" Make link on ‘here’ to http://www.bkwk.de/aktuelles/veranstaltungen/KWK_Kongress_Programm_2010.pdf" target="_blank">here</a> (in German) or contact <a href="mailto:Sarah.Ullrich@bkwk.de">Sarah Ullrich</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogeneurope.eu/2010/07/b-kwk%e2%80%99s-annual-chp-convention-29-30-september-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference on Small and Micro Cogeneration, 7 October 2010, Augsburg, Germany</title>
		<link>http://www.cogeneurope.eu/2010/07/conference-on-small-and-micro-cogeneration-7-october-augsburg/</link>
		<comments>http://www.cogeneurope.eu/2010/07/conference-on-small-and-micro-cogeneration-7-october-augsburg/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 07:45:13 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.cogeneurope.eu/?p=3441</guid>
		<description><![CDATA[During the RENEXPO® in Augsburg the 4th Conference on Small and Micro Cogeneration will take place on Thursday 7th October. Please note that the event will take place in German and English. More information (programme, registration) is available here (in German). For more information, please contact fritz@energie-server.de]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">During the RENEXPO® in Augsburg the 4th Conference on Small and Micro Cogeneration will take place on Thursday 7 October. Please note that the event will take place in German and English.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">More information (programme, registration) is soon available here.  For more information, please contact fritz@energie-server.de</div>
<p>During the RENEXPO® in Augsburg the 4th Conference on Small and Micro Cogeneration will take place on Thursday 7th October, 2010. Please note that the event will take place in German and English. More information (programme, registration) is available <a href="http://www.renexpo.de/index.php?id=208&amp;L=0" target="_blank">here</a> (in German).  For more information, please contact <a href="fritz@energie-server.de">fritz@energie-server.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogeneurope.eu/2010/07/conference-on-small-and-micro-cogeneration-7-october-augsburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
