| Austria | COGEN Europe member: | GE Jenbacher |
| | Ministry: | Federal Ministry of Economy, Family and Youth |
| | National Energy Agency: | Austrian Energy Agency |
| | Regulator: | Energie-Control |
| | Other contact: | Austrian Cogeneration Platform |
| | | |
| Belgium | National COGEN Europe member: | COGEN Vlaanderen |
| | COGEN Europe members: | Challoch Energy |
| | | Euroheat & Power |
| | | European Turbine Network |
| | Ministries: | Federal Ministry of Climate and Energy |
| | | Flemish Ministry of Energy, Housing, Urban and Social Economics |
| | | Walloon Directorate of Operational Planning Housing, Heritage and Energy |
| | | Brussels Ministry of the Environment, Energy and Water |
| | Energy Agencies: | Flemish Energy Agency |
| | | Wallonia Regional Energy Agency |
| | | IBGE-BIM Bruxelles Environment |
| | | ABEA – Brussels Energy Agency |
| | Regulators: | CREG – Commission pour la Régulation de l'Electricité et du Gaz |
| | | VREG – Flemish Regulator for the Electricity and Gas |
| | | CWEP – Walloon Regulator |
| | | BRUGEL – Brussels Regulator |
| | Other contacts: | Cogensud |
| | | VITO |
| | | |
| Bulgaria | Ministry: | Ministry of Economy, Energy and Tourism |
| | National Energy Agency: | SEEA – Sustainable Energy Development Agency |
| | Regulator: | SEWRC – State Energy and Water Regulatory Commission |
| | Other contact: | COGEN Bulgaria |
| | | |
| Croatia | Ministry: | Ministry of Economy, Labour and Entrepreneurship |
| | Other contact: | Energy Institute “Hrvoje Pozar” |
| | | |
| Czech Republic | National COGEN Europe member: | COGEN Czech |
| | COGEN Europe member: | TEDOM |
| | Ministry: | MPO – Ministry of Industry and Trade of the Czech Republic |
| | | Ministry of Environment |
| | National Energy Agency: | EAV – Energy Agency Vysociny |
| | Regulator: | ERO - Energy Regulatory Office |
| | | |
| Denmark | Ministry: | Ministry of Climate and Energy |
| | National Energy Agency: | Danish Energy Agency |
| | Regulator: | DERA – Danish Energy Regulatory Authority |
| | Other contact: | ECD – Energy Centre Denmark |
| | | |
| Estonia | Ministry: | Ministry of Economic Affairs and Communications |
| | | Ministry of environment |
| | Regulator: | ECA – Estonian Competition Authority - Energy Regulatory Dept |
| | | |
| Finland | COGEN Europe members: | Fortum Power and Heat |
| | | Wärtsilä Corporation Power Plants Division |
| | Ministry: | Ministry of Economic Affairs |
| | | Ministry of Employment and the Economy |
| | National Energy Agency: | NAFEA – National Association of Finnish Energy Agencies |
| | Regulator: | EMV – Energy Market Authority |
| | Other contacts: | Finnish District Heating Association |
| | | |
| France | National COGEN Europe member: | ATEE – Association Technique Energie Environment |
| | COGEN Europe members: | Air Liquide Energy Mgt Service – Europe Division |
| | | Dalkia |
| | | GDF Suez |
| | Ministry: | Ministry of Ecology, Energy, Sustainable Development and Sea |
| | National Energy Agency: | ADEME – French Environment and Energy Management Agency |
| | Regulator: | CRE – Commission de Régulation de l'Energie |
| | | |
| Germany | National COGEN Europe member: | BKWK – The German Combined Heat and Power Association |
| | COGEN Europe members: | MWM |
| | | SenerTec |
| | | Siemens |
| | | Vaillant |
| | Ministries: | Federal Ministry of Economics and Technology |
| | | Federal Ministry for Environment, Nature Conservation and Nuclear Safety |
| | National Energy Agency: | DENA – German Energy Agency |
| | Regulator: | BnetzA – Bundesnetzagentur |
| | Other contact: | ASUE |
| | | |
| Greece | National COGEN Europe member: | HACHP – Hellenic Association for the Cogeneration of Heat & Power |
| | COGEN Europe member: | Alouminium |
| | Ministry: | Ministry of Development, Department for Energy and Natural Resources |
| | | Ministry of Environment, Energy and Climate Change |
| | National Energy Agency: | DEEK – Greek Association of Energy Agencies |
| | Regulator: | RAE – Regulatory Authority for Energy |
| | Other contact: | CRES – Centre for Renewable Energy Sources |
| | | |
| Hungary | National COGEN Europe member: | COGEN Hungary |
| | Ministry: | Ministry of Transport, Telecommunication and Energy |
| | National Energy Agency: | Energy Centre Hungary |
| | Regulator: | HEO – Hungarian Energy Office |
| | | |
| Iceland | Ministry: | Ministry of Industry, Energy and Tourism |
| | National Energy Agency: | Orkustofnun – national Energy Authority of Iceland |
| | Other contact: | Samorka – Federation of district heating, electric utilities and waterworks in Iceland |
| | | |
| Ireland | National COGEN Europe member: | ICHPA – Irish CHP Association |
| | Ministry: | Department of Communications, Energy and Natural Resources |
| | | Department of Environment, Heritage and Local Government |
| | National Energy Agency: | SEI – Sustainable Energy Ireland |
| | Regulator: | CER – Commission for Energy Regulation |
| | | |
| Italy | National COGEN Europe member: | ITALCOGEN |
| | COGEN Europe member: | H2IT – Italian Hydrogen and Fuel Cell Association |
| | Ministry: | Ministry of Economic Development |
| | | Ministry of Environment |
| | National Energy Agency: | ENEA – Ente per le Nuove tecnologie, L'Energia e l'Ambiente |
| | Regulator: | AEEG – Autorità per l'Energia Elettrica e il Gas |
| | Other contact: | FAST – Federation of Scientific and Technical Association |
| | | |
Latvia
| Ministry: | Ministry of Economy and Foreign Trade |
| | | Ministry of Environment |
| | National Energy Agency: | Construction, Energy and Housing State Agency of Latvia |
| | Regulator: | PUC – Public Utilities Commission |
| | | |
| Lithuania | Ministry: | Ministry of Economy |
| | | Ministry of Energy |
| | National Energy Agency: | ENA – State Enterprise Energy Agency |
| | Regulator: | NCC – National Control Commission for Prices and Energy |
| | | |
| Luxembourg | Ministry: | Ministry of Economy and Foreign Trade |
| | National Energy Agency: | My energy Luxembourg |
| | Regulator: | ILR – Institut Luxembourgeois de Régulation |
| | Other contact: | LuxEnergie |
| | | |
| Netherlands | National COGEN Europe member: | COGEN Nederland |
| | COGEN Europe members: | AzkoNobel Energy |
| | | Dresser Waukesha |
| | | EnergieNed |
| | | Energy Matters |
| | | E.ON Benelux Services |
| | | Essent |
| | | GE Energy |
| | | KEMA Netherlands |
| | | SHV Gas |
| | | SPF – Smart Power Foundation |
| | | Yanmar Europe |
| | Ministry: | Ministry of Economic Affairs |
| | National Energy Agency: | NL Agency |
| | Regulator: | DTE – Office of Energy Regulation |
| | Other contact: | SenterNovem |
| | | TNO |
| | | ECN |
| | | |
| Norway | COGEN Europe member: | Rolls-Royce Marine |
| | Ministry: | Ministry of Petroleum and Energy |
| | | |
| Poland | National COGEN Europe member: | KOGEN Polska |
| | COGEN Europe member: | PTEZ – Polish Association of Professional Heat and Power Plants |
| | Ministry: | Ministry of Economy |
| | National Energy Agency: | SAPE – Polska Ogólnokrajowe Stowarzyszenie |
| | Regulator: | ERO – The Energy Regulatory Office of Poland |
| | Other contacts: | EC BREC/IEO – Institute for Renewable Energy |
| | | KAPE – Polish National Energy Conservation Agency |
| | | NAPE – National Energy Conservation Agency |
| | | |
| Portugal | National COGEN Europe member: | COGEN Portugal |
| | Ministry: | Ministry of Economy and Innovation |
| | National Energy Agency: | ADENE – Portuguese Energy Agency |
| | Regulator: | ERSE – Energy Services Regulatory Authority |
| | | |
| Romania | COGEN Europe member: | Energy Serv |
| | Ministry: | Ministry of Economy |
| | | Ministry of Environment |
| | National Energy Agency: | ARCE – Romanian Agency for Energy Conservation |
| | Regulator: | ANRE – Romanian Energy Regulatory Authority |
| | | |
| Serbia | Contact: | Serbian Energy Efficiency Agency |
| | | |
| Slovakia | Ministry: | Ministry of Economy |
| | National Energy Agency: | SIEA – Slovak Innovation and Energy Agency |
| | Regulator: | URSO – Regulatory Office for Network Industries |
| | | |
| Slovenia | National COGEN Europe member: | JSI – Josef Stefan Institute |
| | COGEN Europe member: | Termoelektrama Toplarna Ljubljana |
| | Ministries: | Ministry of the Economy |
| | | Ministry of the Environment and Spatial Planning |
| | National Energy Agency: | Slovenian Energy Agency |
| | Regulator: | Energy Agency of the Republic of Slovenia |
| | | |
| Spain | National COGEN Europe member: | COGEN Spain |
| | COGEN Europe members: | ACOGEN – Asociacion Espanola de Cogeneration |
| | | Iberdrola Cogeneracion |
| | | IDAE – Spanish Institute for Energy Diversification and Saving |
| | Ministry: | Ministry of Industry, Tourism and Commerce |
| | | Ministry of Environment |
| | National Energy Agency: | IDAE – Spanish Institute for Energy Diversification and Saving |
| | Regulator: | CNE – National Energy Commission |
| | | |
| Sweden | COGEN Europe member: | Siemens Industrial Turbomachinery |
| | Ministry: | Ministry of Enterprise, Energy and Communications |
| | National Energy Agency: | Swedish Energy Agency |
| | Regulator: | EI – Energy Markets Inspectorate |
| | Other contact: | Swedish District Heating Association |
| | | |
| Switzerland | COGEN Europe members: | Caterpillar |
| | | Turbomach |
| | Ministry: | Federal Department of the Environment, Transport, Energy and Communications |
| | National Energy Agency: | SAFE – Swiss agency for efficient energy use |
| | Other contact: | Schweizerischer Verband fur Warmekraftkopplung |
| | | |
| Turkey | National COGEN Europe member: | Turkish Cogeneration & Clean Energy Technologies Association |
| | | |
| United Kingdom | National COGEN Europe member: | CHPA – Combined Heat & Power Association |
| | COGEN Europe members: | Baxi Group |
| | | British Sugar |
| | | Cargill Europe |
| | | Centrax (Gas Turbine Division) |
| | | ConocoPhillips European Power |
| | | ContourGlobal |
| | | Cummins Power Generation |
| | | Delta Energy & Environment |
| | | ENER-G Combined Power |
| | | E.ON UK CHP |
| | | HHIC – Heating & Hotwater Industry Council |
| | | Honda Motor Europe |
| | | RWE Npower |
| | | Siemens Industrial Turbomachinery |
| | Ministry: | Department of Energy and Climate Change |
| | | Department for Environment, Food and Rural Affairs |
| | National Energy Agency: | EST – Energy Saving trust |
| | Regulator: | OFGEM – Office of Gas and Electricity Markets |